limits-fees
Monthly limits and services fees
Monthly Spent Limit | |
Add money | 20,000 SAR |
Monthly adding money using Mada | 20,000 SAR |
Monthly adding money using Mastercard | 10,000 SAR |
Monthly adding money using Visa | 10,000 SAR |
Adding money through IBAN number | 20,000 SAR |
Monthly Overall Transfer limit | 20,000 SAR |
*Cards Fee | |
Classic card issuance\ reissuance | Free |
Platinum card issuance\ reissuance | Free** |
Signature card issuance\ reissuance | 400 SAR |
International Transaction Rate classic card | 2.75%**** |
International Transaction Rate Platinum card | 1.99% |
International Transaction Rate Signature Card | 1.99% |
Wrong dispute fee | 50 SAR |
Statement account fee | Free |
*Top up Fees | |
Visa\Mastercard | Free |
MADA | Free |
Bank transfer | Free |
*Internal Transfers Fees | |
Mobily Pay wallet to wallet transfer | Free |
Mobily Pay to Bank transfer Albilad Bank | Free |
Mobily Pay to Bank transfer (Othar Banks) >SAR 500 | 1 |
Mobily Pay to Bank transfer (Othar Banks) < SAR 500 | 0.5 |
*International Transfers Fees | |
International Transfer fee | ***SAR 11 |
*All above prices VAT not included
**Platinum card issuance is free until 31 Dec 2024
***International remittance fees SAR 11, international remittances in local currency SAR 13, until December 31, 2024
**** Starting From 1 Oct 2024. The International Transaction Rate for the classic cards will be 2.75%
Service T&C applied on all above information
The limits of each service differ according to Mobily Pay’s internal risk assessments